<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaysAreNumbers &#187; leftfield</title>
	<atom:link href="http://www.daysarenumbers.net/wordpress/tag/leftfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daysarenumbers.net/wordpress</link>
	<description>Just when you thought it was safe...To think it was safe!</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Single of the Day: Material &#8211; Ciguri</title>
		<link>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-material-ciguri/</link>
		<comments>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-material-ciguri/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:50:18 +0000</pubDate>
		<dc:creator>aneet</dc:creator>
				<category><![CDATA[muzak]]></category>
		<category><![CDATA[Antonin Artuad]]></category>
		<category><![CDATA[avant-garde]]></category>
		<category><![CDATA[bill laswell]]></category>
		<category><![CDATA[disco not disco]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[fred maher]]></category>
		<category><![CDATA[leftfield]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material ciguri]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[punk-funk]]></category>
		<category><![CDATA[robert quine]]></category>
		<category><![CDATA[Single of the Day]]></category>

		<guid isPermaLink="false">http://www.daysarenumbers.net/wordpress/?p=3648</guid>
		<description><![CDATA[Taking their cue from Antonin Artuad and his studies of ancient Mexico solar culture, Material’s Ciguri is a dark and warped piece of ‘punk-funk’ disco. Released on Red Records in 1981, this special disco mix 12” combines one wicked bassline from one of the stalwarts of the New York ‘Downtown’ [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-material-ciguri%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.daysarenumbers.net_2Fwordpress_2Fmuzak_2Fsingle-of-the-day-material-ciguri_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-material-ciguri%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/08/Material-Ciguri.jpg"><img class="alignnone size-full wp-image-3699" title="Material-Ciguri" src="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/08/Material-Ciguri.jpg" alt="" width="420" height="419" /></a></p>
<p>Taking their cue from Antonin Artuad and his studies of ancient Mexico solar culture, Material’s Ciguri is a dark and warped piece of ‘punk-funk’ disco. Released on Red Records in 1981, this special disco mix 12” combines one wicked bassline from one of the stalwarts of the New York ‘Downtown’ scene, Bill Laswell, with the awesome musicianship of Fred Maher and Robert Quine, resulting in another spooky and avant-garde gem from the maverick Laswell.</p>
<p><a href="audio:http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/08/Material - Ciguri.mp3">Material &#8211; Ciguri</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-material-ciguri/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Single of the Day: George Kranz &#8211; Trommeltanz (Special Din Daa Daa mix)</title>
		<link>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-george-kranz-trommeltanz-special-din-daa-daa-mix/</link>
		<comments>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-george-kranz-trommeltanz-special-din-daa-daa-mix/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:37:05 +0000</pubDate>
		<dc:creator>aneet</dc:creator>
				<category><![CDATA[muzak]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[balearic]]></category>
		<category><![CDATA[Disco]]></category>
		<category><![CDATA[friendly fires]]></category>
		<category><![CDATA[george kranz]]></category>
		<category><![CDATA[leftfield]]></category>
		<category><![CDATA[mutant disco]]></category>
		<category><![CDATA[oddball]]></category>
		<category><![CDATA[Single of the Day]]></category>
		<category><![CDATA[special mix]]></category>
		<category><![CDATA[trommeltanz din daa daa]]></category>

		<guid isPermaLink="false">http://www.daysarenumbers.net/wordpress/?p=3654</guid>
		<description><![CDATA[A cult mutant disco favourite, George Kranz released his oddball anthem Trommeltanz (Din Daa Daa) back in 1984. Quite possibly the most sampled and referenced song of the past twenty amongst the house and hip scene due to its famous and infectious ‘Din Daa Daa’ refrain, the song still sounds [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-george-kranz-trommeltanz-special-din-daa-daa-mix%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.daysarenumbers.net_2Fwordpress_2Fmuzak_2Fsingle-of-the-day-george-kranz-trommeltanz-special-din-daa-daa-mix_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-george-kranz-trommeltanz-special-din-daa-daa-mix%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/08/georgekranz.jpeg"><img class="alignnone size-full wp-image-3681" title="georgekranz" src="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/08/georgekranz.jpeg" alt="" width="400" height="400" /></a></p>
<p>A cult mutant disco favourite, George Kranz released his oddball anthem <em>Trommeltanz (Din Daa Daa)</em> back in 1984. Quite possibly the most sampled and referenced song of the past twenty amongst the house and hip scene due to its famous and infectious ‘Din Daa Daa’ refrain, the song still sounds incredibly futuristic this day.  With trendy bastards like Friendly Fires including it on their forthcoming Bugged Out! compilation, now is a good time to reminisce about how good this track is before it&#8217;s too late. You know what I mean.</p>
<p><a href="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/08/George Kranz - Trommeltanz (Special Din Daa Daa Mix).mp3">George Kranz &#8211; Trommeltanz (Special Din Daa Daa mix)<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-george-kranz-trommeltanz-special-din-daa-daa-mix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Single of the Day &#8211; Natasha King &#8211; AM-FM (instrumental)</title>
		<link>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-natasha-king-amfm-instrumental/</link>
		<comments>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-natasha-king-amfm-instrumental/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:47:39 +0000</pubDate>
		<dc:creator>aneet</dc:creator>
				<category><![CDATA[muzak]]></category>
		<category><![CDATA[1983]]></category>
		<category><![CDATA[am/fm/ instrumental]]></category>
		<category><![CDATA[italo]]></category>
		<category><![CDATA[Italo-disco]]></category>
		<category><![CDATA[leftfield]]></category>
		<category><![CDATA[natasha king]]></category>
		<category><![CDATA[old school. boogie]]></category>
		<category><![CDATA[pierluigi giombini]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[Single of the Day]]></category>

		<guid isPermaLink="false">http://www.daysarenumbers.net/wordpress/?p=3077</guid>
		<description><![CDATA[Italo meets breakdance in today’s SOTD. A stone cold stunna from 1983, Natasha King’s AM/FM is one of those records that can easily straddle the cosmic and electro spheres with some stylish ‘old school’ finesse. Recorded when she was only 18, King’s charming rap style fits perfectly with Pierluigi Giombini’s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-natasha-king-amfm-instrumental%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.daysarenumbers.net_2Fwordpress_2Fmuzak_2Fsingle-of-the-day-natasha-king-amfm-instrumental_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-natasha-king-amfm-instrumental%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/06/natashak.jpg"><img class="alignnone size-full wp-image-3078" title="natashak" src="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/06/natashak.jpg" alt="" width="354" height="352" /></a></p>
<p>Italo meets breakdance in today’s SOTD. A stone cold stunna from 1983, Natasha King’s AM/FM is one of those records that can easily straddle the cosmic and electro spheres with some stylish ‘old school’ finesse.</p>
<p>Recorded when she was only 18, King’s charming rap style fits perfectly with Pierluigi Giombini’s effortless production. With big synths and one hell of a beat, it’s a bona fide leftfield, italo-boogie classic. Now, where did I put my boombox and leg warmers?</p>
<p><a href="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/06/Natasha-King-AM-FM-instrumental.mp3">Natasha King &#8211; AM FM (instrumental)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-natasha-king-amfm-instrumental/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/06/Natasha-King-AM-FM-instrumental.mp3" length="7489873" type="audio/mpeg" />
		</item>
		<item>
		<title>Single of the Day &#8211; Byron &#8211; Too Much</title>
		<link>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-byron-too-much/</link>
		<comments>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-byron-too-much/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:22:44 +0000</pubDate>
		<dc:creator>aneet</dc:creator>
				<category><![CDATA[muzak]]></category>
		<category><![CDATA[balearica]]></category>
		<category><![CDATA[byron]]></category>
		<category><![CDATA[claremont 56]]></category>
		<category><![CDATA[leftfield]]></category>
		<category><![CDATA[originals]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[too much]]></category>

		<guid isPermaLink="false">http://www.daysarenumbers.net/wordpress/?p=596</guid>
		<description><![CDATA[Inspired by the wonderful weekend, I thought this little-known Balearic dazzler would capture all the sunshine and loveliness of the past few days. Or something like that.  Most of you might remember this track being featured on the fantastic Claremont 56 compilation &#8216;Originals&#8217; which was released earlier this year. With the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-byron-too-much%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.daysarenumbers.net_2Fwordpress_2Fmuzak_2Fsingle-of-the-day-byron-too-much_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-byron-too-much%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2009/05/juniorbyronsunshine19811.jpg"><img class="alignnone size-full wp-image-598" title="juniorbyronsunshine19811" src="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2009/05/juniorbyronsunshine19811.jpg" alt="juniorbyronsunshine19811" width="320" height="320" /></a></p>
<p>Inspired by the wonderful weekend, I thought this little-known Balearic dazzler would capture all the sunshine and loveliness of the past few days. Or something like that.  Most of you might remember this track being featured on the fantastic Claremont 56 compilation &#8216;Originals&#8217; which was released earlier this year. With the right blend of laidback soul and leftfield disco balearica, this should be featuring on many BBQ ipod playlists over the summer (somebody give me a job at the Guardian!!).</p>
<p><a href="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2009/05/byron-too-much.mp3" target="_self">Byron &#8211; Too Much</a></p>
<p><a href="">byron-too-much</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-byron-too-much/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2009/05/byron-too-much.mp3" length="4492703" type="audio/mpeg" />
		</item>
	</channel>
</rss>

