<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaysAreNumbers &#187; afro</title>
	<atom:link href="http://www.daysarenumbers.net/wordpress/tag/afro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daysarenumbers.net/wordpress</link>
	<description>Just when you thought it was safe...To think it was safe!</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Single of the Day &#8211; Zazou/Biyake/Cy1 &#8211; Dju Ya Feza</title>
		<link>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-zazoubiyakecy1-dju-ya-feza/</link>
		<comments>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-zazoubiyakecy1-dju-ya-feza/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:10:52 +0000</pubDate>
		<dc:creator>aneet</dc:creator>
				<category><![CDATA[muzak]]></category>
		<category><![CDATA[afro]]></category>
		<category><![CDATA[congolese]]></category>
		<category><![CDATA[Dju Ya Feza]]></category>
		<category><![CDATA[noir et blanc]]></category>
		<category><![CDATA[post-modern]]></category>
		<category><![CDATA[rhythmic]]></category>
		<category><![CDATA[Single of the Day]]></category>
		<category><![CDATA[synth]]></category>
		<category><![CDATA[Zazou/Biyake/Cy1 - Dju Ya Feza]]></category>

		<guid isPermaLink="false">http://www.daysarenumbers.net/wordpress/?p=3097</guid>
		<description><![CDATA[Zazou/Biyake/C1’s Noir Et Blanc is a classic Afro-electronic fusion LP (but let’s face it, how many classic Afro-electronic fusion records are there? Let me know!). The futuristic combination of Congolese vocals (courtesy of Bona Biyake) with  warped analog synthesizers,  the track ‘Dyu Ya Feza’ still sounds astonishing, especially when you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-zazoubiyakecy1-dju-ya-feza%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.daysarenumbers.net_2Fwordpress_2Fmuzak_2Fsingle-of-the-day-zazoubiyakecy1-dju-ya-feza_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-zazoubiyakecy1-dju-ya-feza%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/06/zazoubiyakecy1.jpeg"><img class="alignnone size-full wp-image-3098" title="zazoubiyakecy1" src="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/06/zazoubiyakecy1.jpeg" alt="" width="378" height="372" /></a></p>
<p>Zazou/Biyake/C1’s <em>Noir Et Blanc</em> is a classic Afro-electronic fusion LP (but let’s face it, how many classic Afro-electronic fusion records are there? Let me know!). The futuristic combination of Congolese vocals (courtesy of Bona Biyake) with  warped analog synthesizers,  the track ‘Dyu Ya Feza’ still sounds astonishing, especially when you  consider  that it was recorded way back in 1983. A synthetic-rhythmic-post-modern-hypnotic-Afro-synth corker!  Vuvuzela!!!</p>
<p><a href="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/06/Dju-Ya-Feza.mp3">Dju Ya Feza</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-zazoubiyakecy1-dju-ya-feza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/06/Dju-Ya-Feza.mp3" length="9280548" type="audio/mpeg" />
		</item>
		<item>
		<title>Single of the Day &#8211; Wganda Kenya &#8211; Shakalaode</title>
		<link>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-wganda-kenya-shakalaode/</link>
		<comments>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-wganda-kenya-shakalaode/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:40:48 +0000</pubDate>
		<dc:creator>aneet</dc:creator>
				<category><![CDATA[muzak]]></category>
		<category><![CDATA[afro]]></category>
		<category><![CDATA[afro-beat]]></category>
		<category><![CDATA[colombian]]></category>
		<category><![CDATA[discos fuentes]]></category>
		<category><![CDATA[Fela Kuti]]></category>
		<category><![CDATA[funk]]></category>
		<category><![CDATA[shakalaode]]></category>
		<category><![CDATA[shakara oloje]]></category>
		<category><![CDATA[Single of the Day]]></category>
		<category><![CDATA[wganda kenya]]></category>

		<guid isPermaLink="false">http://www.daysarenumbers.net/wordpress/?p=2367</guid>
		<description><![CDATA[Blast away your Monday blues with some crazy Columbian afro-beat from Wganda Kenya! Paying homage to Fela Kuti&#8217;s classic track, Shakara Oloje, Wganda Kenya were Discos Fuentes’ (the pioneering Colombian label of the 60’s &#38; 70’s) studio band and were hired to record non-latin records that encompassed influences from Africa, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-wganda-kenya-shakalaode%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.daysarenumbers.net_2Fwordpress_2Fmuzak_2Fsingle-of-the-day-wganda-kenya-shakalaode_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-wganda-kenya-shakalaode%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/02/wgandakenya.jpeg"><img class="alignnone size-full wp-image-2368" title="wgandakenya" src="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/02/wgandakenya.jpeg" alt="" width="320" height="330" /></a></p>
<p>Blast away your Monday blues with some crazy Columbian afro-beat from Wganda Kenya! Paying homage to Fela Kuti&#8217;s classic track, Shakara Oloje, Wganda Kenya were Discos Fuentes’ (the pioneering Colombian label of the 60’s &amp; 70’s) studio band and were hired to record non-latin records that encompassed influences from Africa, Martinque and Curacoa. Exotic!</p>
<p>Released in 1976, Shakalaode is an undeniably infectious and joyous track. Effortlessly funky, the horns are seamlessly woven into the rhythmic bassline, resulting in seven minutes of hypnotic afro-beat. Perfect!</p>
<p><a href="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/02/wganda-kenya-shakalaode.mp3">Wganda Kenya &#8211; Shakalaode</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-wganda-kenya-shakalaode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/02/wganda-kenya-shakalaode.mp3" length="10860129" type="audio/mpeg" />
		</item>
		<item>
		<title>Single of the Day &#8211; Tom Tom Club &#8211; L&#8217;Elephant</title>
		<link>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-tom-tom-club-lelephant/</link>
		<comments>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-tom-tom-club-lelephant/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:32:57 +0000</pubDate>
		<dc:creator>aneet</dc:creator>
				<category><![CDATA[muzak]]></category>
		<category><![CDATA[1981]]></category>
		<category><![CDATA[afro]]></category>
		<category><![CDATA[art-rock]]></category>
		<category><![CDATA[can i want more]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[hippopotamus]]></category>
		<category><![CDATA[l'elephant]]></category>
		<category><![CDATA[Paradise Garage]]></category>
		<category><![CDATA[Single of the Day]]></category>
		<category><![CDATA[talking heads]]></category>
		<category><![CDATA[tina weymouth]]></category>
		<category><![CDATA[tom tom club]]></category>

		<guid isPermaLink="false">http://www.daysarenumbers.net/wordpress/?p=2344</guid>
		<description><![CDATA[The world famous Tom Tom Club are the provider’s of today’s chirpy SOTD.  L’Elephant is one of the many delightful highlights from their seminal self-titled 1981 debut album, and is a surreal tale about an elephant and a hippopotamus who disguise themselves as men and enter a village causing mayhem [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-tom-tom-club-lelephant%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.daysarenumbers.net_2Fwordpress_2Fmuzak_2Fsingle-of-the-day-tom-tom-club-lelephant_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daysarenumbers.net%2Fwordpress%2Fmuzak%2Fsingle-of-the-day-tom-tom-club-lelephant%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/01/tomtomclub1.jpg"><img class="alignnone size-medium wp-image-2347" title="tomtomclub" src="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/01/tomtomclub1-286x300.jpg" alt="" width="286" height="300" /></a></p>
<p>The world famous Tom Tom Club are the provider’s of today’s chirpy SOTD.  L’Elephant is one of the many delightful highlights from their seminal self-titled 1981 debut album, and is a surreal tale about an elephant and a hippopotamus who disguise themselves as men and enter a village causing mayhem and despair. Yes, that’s right, mayhem and despair.</p>
<p>Anyway, everybody’s favourite side-project colourfully blends Tina Weymouth’s sunny French vocals with their usual brand of funky Afro-beat and sprightly art-rock (you know what the Tom Tom Club sound like).  A Paradise Garage favourite,  it also sounds a bit like Can’s ‘I Want More’, but that might just be me. I have been listening to a lot of Can recently.</p>
<p><a href="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/01/Tom-Tom-Club-LElephant.mp3">Tom Tom Club &#8211; L&#8217;Elephant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daysarenumbers.net/wordpress/muzak/single-of-the-day-tom-tom-club-lelephant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.daysarenumbers.net/wordpress/wp-content/uploads/2010/01/Tom-Tom-Club-LElephant.mp3" length="4643179" type="audio/mpeg" />
		</item>
	</channel>
</rss>

